Demand Score
Should you build for this job? Every number below is a count of something we collected.
People in this job already buy software for it. 20 well used tools already serve it, so the shelf is crowded. Many different employers hire for it, so you can reach a buyer yourself.
Three components, each capped. How we compute this.
| Component | Score |
|---|---|
| People here already buy software | 27 / 35 |
| Room left on the shelf | 14 / 35 |
| How easy the buyer is to find | 27 / 30 |
Named from live job postings. They already pay a salary to do this work by hand, which makes them the most reachable first buyers.
Taken from 94 records: what employers hiring for this job ask for, ranked by how often they ask. This is the buyer describing the work in their own words, not us describing it.
| Employers ask for | Postings |
|---|---|
| Team development | 32 |
| Operational excellence initiatives | 29 |
| Performance improvement leadership | 28 |
| Managing manufacturing teams | 28 |
| Manufacturing facility experience | 25 |
| Collaboration with manufacturing teams | 24 |
| Coaching | 23 |
| Manufacturing company experience | 22 |
| [object Object] | 21 |
| Process management | 20 |
| Factory | 19 |
| Manufacturing management | 19 |
| Team training | 18 |
| Leading team collaboration initiatives | 17 |
| Job | Employed (US) | Median wage |
|---|---|---|
| Industrial Production Managers | 234,380 | $121,440 |
| First-Line Supervisors of Production and Operating Workers | 685,140 | $71,190 |
Employment and wage figures are from the US Bureau of Labor Statistics. Around 919,520 people hold one of these 2 jobs.
From Capterra, filtered to products specific to this category rather than general business software.
| Tool | Rating | Reviews |
|---|---|---|
| Fishbowl | 4.2 | 1,126 |
| Limble | 4.8 | 755 |
| inFlow Inventory | 4.6 | 504 |
| Onshape | 4.5 | 355 |
| Stocksmith | 4.6 | 245 |
| MasterControl Manufacturing Excellence | 4.6 | 186 |
| MRPeasy | 4.5 | 169 |
| Visual Planning | 4.5 | 117 |
| ProShop ERP | 4.8 | 113 |
| Fusion Operations | 4.7 | 85 |
| Evocon | 4.8 | 82 |
| SyteLine | 3.8 | 68 |
| Cetec ERP | 4.5 | 53 |
| Kechie | 4.7 | 52 |
These are estimates, from Google advertiser data, and they are not part of the score. Everything else on this page is a count of records we collected.
| People searching for manufacturing software each month | 720 |
| What advertisers pay for a click | $84.78 |
| The priciest click we found: manufacturing tracking software | $104.88 |
Whether the tools above are bad enough to displace. Star ratings cannot answer it: every category we measured averages between 4.25 and 4.71 stars, because vendors ask happy customers for reviews. We would rather say so plainly than guess at it. What we tried.
This one says not yet, and the honest read is that you would be creating the demand as well as the product. If you want to pursue it anyway, the bar is the same: talk to ten people who hold this job and get one to say yes to paying you. Prove us wrong with evidence rather than enthusiasm.