Demand Score
Should you build for this job? Every number below is a count of something we collected.
People in this job already buy software for it. Only 16 well used tools serve it, so there is room on the shelf. Many different employers hire for it, so you can reach a buyer yourself.
Three components, each capped. How we compute this.
| Component | Score |
|---|---|
| People here already buy software | 27 / 35 |
| Room left on the shelf | 21 / 35 |
| How easy the buyer is to find | 30 / 30 |
Named from live job postings. They already pay a salary to do this work by hand, which makes them the most reachable first buyers.
Taken from 83 records: what employers hiring for this job ask for, ranked by how often they ask. This is the buyer describing the work in their own words, not us describing it.
| Employers ask for | Postings |
|---|---|
| Vendor relationship management | 14 |
| Contracts | 12 |
| Team training | 10 |
| Managing facilities maintenance teams | 10 |
| Managing projects | 9 |
| Team development | 9 |
| Vendor contract management | 9 |
| Electrical maintenance | 9 |
| Managing facilities maintenance budgets | 8 |
| Facilities maintenance regulatory compliance | 8 |
| Business | 8 |
| Customer communication | 8 |
| Team leadership | 8 |
| Customer service | 7 |
| Job | Employed (US) | Median wage |
|---|---|---|
| Facilities Managers | 141,090 | $104,690 |
| Administrative Services Managers | 254,140 | $108,390 |
Employment and wage figures are from the US Bureau of Labor Statistics. Around 395,230 people hold one of these 2 jobs.
From Capterra, filtered to products specific to this category rather than general business software.
| Tool | Rating | Reviews |
|---|---|---|
| Asset Panda | 4.6 | 1,368 |
| Limble | 4.8 | 755 |
| Maintenance Connection | 4.4 | 444 |
| FMX | 4.7 | 421 |
| GoAudits | 4.8 | 145 |
| BlueFolder | 4.7 | 97 |
| AkitaBox | 4.6 | 85 |
| OpenBlue Workplace | 4.1 | 83 |
| ACTIVENet | 3.9 | 83 |
| EMS | 4.3 | 75 |
| Office Tracker | 4.4 | 71 |
| MYBOS | 4.3 | 61 |
| OfficeSpace | 4.9 | 57 |
These are estimates, from Google advertiser data, and they are not part of the score. Everything else on this page is a count of records we collected.
| People searching for facility management software each month | 2,900 |
| What advertisers pay for a click | $64.51 |
| The priciest click we found: facility management software for schools | $128.84 |
Whether the tools above are bad enough to displace. Star ratings cannot answer it: every category we measured averages between 4.25 and 4.71 stars, because vendors ask happy customers for reviews. We would rather say so plainly than guess at it. What we tried.
This one says build, which means the evidence is there. It does not mean it is easy, and it is not a customer. The next step is talking to ten people who hold this job and getting one of them to say yes to paying you.